MAINBOARD (1700) ASUS PRIME H770 PLUS DDR4
Socket : 1700
Chipset : Intel H770
Ram : 4 x DDR4 3200/3000/2933/2800/2666/2400/2133 MHz Max.128GB
Form Factor : ATX
ประกัน 3 ปี
Original price was: ฿6,650.00.฿6,590.00Current price is: ฿6,590.00.
Buy Nowคุณสมบัติ MAINBOARD (1700) ASUS PRIME H770 PLUS DDR4
Brand | ASUS |
Model | PRIME H770 PLUS DDR4 |
CPU Support | Intel® Socket LGA1700 for 13th Gen Intel® Core™ & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Socket | 1700 |
Chipset | Intel® H770 Chipset |
Memory Support | 4 x DIMM, Max. 128GB, DDR4 5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/. |
Memory Type | DDR4 |
Memory Bus | 3200/3000/2933/2800/2666/2400/2133 |
Maximum Memory Bus | 5066 |
Memory Slot | 4 |
Graphics | 1 x DisplayPort** 1 x HDMI® port*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. *** Supports 4K@60Hz as specified in HDMI® 2.1. |
Audio | "Realtek 7.1 Surround Sound High Definition Audio CODEC* - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192 kHz playback" Audio Features - Audio Shielding - Premium audio capacitors - Dedicated audio PCB layers |
Expansion Slots | Intel® 13th & 12th Gen Processors* 1 x PCIe 5.0 x16 slot Intel® H770 Chipset 2 x PCIe 4.0 x16 slots (support x4 mode) 2 x PCIe 3.0 x1 slots * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). Note: To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
Maximum PCIe Version | PCIe 5.0 |
Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel® H770 Chipset M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) 4 x SATA 6Gb/s ports * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
M.2 Storage Type Support | PCIe 4.0 |
USB | Rear USB (Total 8 ports) 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C®) 3 x USB 3.2 Gen 1 ports (3 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 7 ports) 2 x USB 3.2 Gen 1 headers support 4 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support 3 additional USB 2.0 ports |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 3 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 2 x USB 3.2 Gen 1 headers support 4 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support 3 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 2 x Aura RGB headers 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF Out header 1 x SPI TPM header (14-1pin) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thunderbolt™ (USB4®) header |
Back Panel Connectors | 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C®) 3 x USB 3.2 Gen 1 ports (3 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x HDMI® port 1 x Vertical M.2 slot (Key E) 1 x Realtek 2.5Gb Ethernet port 3 x Audio jacks |
LAN | 1 x Realtek 2.5Gb Ethernet |
Wireless Data Network | "Vertical M.2 slot only (Key E, CNVi & PCIe)* * Wi-Fi module is sold separately." |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
H/W Monitoring | N/A |
BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
Special Features | ASUS Exclusive Software Armoury Crate - Aura Creator - Aura Sync - Fan Xpert 2+ - Power Saving AI Suite 3 - DIGI+ VRM - PC Cleaner ASUS CPU-Z Norton 360 Deluxe (60 Days Free Trial) WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
Software Features | ASUS Exclusive Software Armoury Crate - Aura Creator - Aura Sync - Fan Xpert 2+ - Power Saving AI Suite 3 - DIGI+ VRM - PC Cleaner ASUS CPU-Z Norton 360 Deluxe (60 Days Free Trial) WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
Operating System Support | Windows® 11, Windows® 10 64-bit |
Package Contents | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x I/O Shield 1 x M.2 Rubber Package 2 x Screw Packages for M.2 SSD Documentation 1 x User guide |
Dimension | (W x D x H) : 30.50 x 24.40 x 3.60 cm |
Net Weight | 0.69 KG |
Package Dimension | (W x D x H) : 32.80 x 26.60 x 5.30 cm |
Gross Weight | 1.13 KG |
Volume | 4,624.14 cm3 |
รีวิว
ยังไม่มีบทวิจารณ์