รายละเอียดสินค้า MAINBOARD (1700) GIGABYTE Z690 GAMING X DDR4 (REV. 1.0)
อ้างอิงจาก : https://www.gigabyte.com
โทร. 066-150-3114
฿6,490.00 Original price was: ฿6,490.00.฿6,290.00Current price is: ฿6,290.00.
อ้างอิงจาก : https://www.gigabyte.com
Brand | GIGABYTE |
Model | Z690 GAMING X DDR4 (rev. 1.0) |
CPU Support | LGA1700 socket: Support for 12th Generation Intel® Core™ i9 processors/Intel® Core™ i7 processors/Intel® Core™ i5 processors L3 cache varies with CPU (Please refer to "CPU Support List" for more information.) |
Socket | 1700 |
Chipset | Intel Z690 |
Memory Support | Support for DDR4 5333(O.C.)/ DDR4 5133(O.C.)/DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz memory modules 4 x DDR DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules (Go to GIGABYTE's website for the latest supported memory speeds and memory modules.) |
Memory Type | DDR4 |
Memory Bus | 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz |
Memory Slot | 4 Slots |
Graphics | Integrated Graphics Processor-Intel® HD Graphics support: 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.0 version and HDCP 2.3. 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 (Graphics specifications may vary depending on CPU support.) |
Multi Graphic Support | Support for AMD Quad-GPU CrossFire™ and 2-Way AMD CrossFire™ technologies |
Audio | Realtek® ALC1220-VB CODEC * The back panel line out jack supports DSD audio. High Definition Audio 2-channel analog output Support for S/PDIF Out 7.1-channel digital signals * Actual output of digital signals may vary depending on the playback content and software used, and an external DAC is required. |
Expansion Slots | 1 x PCI Express x16 slot, running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. (The PCIEX16 slot conforms to PCI Express 5.0 standard.) 2 x PCI Express x16 slots, running at x4 (PCIEX4_1, PCIEX4_2) (The PCIEX4 slots conform to PCI Express 3.0 standard.) |
Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 2 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2P_SB, M2Q_SB) 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe 4.0 x4/x2 SSD support) (M2M_SB) 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, RAID 5, and RAID 10 * Refer to "2-7 Internal Connectors," for the installation notices for the M.2 and SATA connectors. Intel® Optane™ Memory Ready * System acceleration with Intel® Optane™ Memory can only be enabled on the M.2 connectors supported by the Chipset. |
USB | Chipset: 1 x USB Type-C® port on the back panel, with USB 3.2 Gen 2x2 support 1 x USB Type-C® port with USB 3.2 Gen 2 support, available through the internal USB header 2 x USB 3.2 Gen 2 Type-A ports (red) on the back panel 5 x USB 3.2 Gen 1 ports (3 ports on the back panel, 2 ports available through the internal USB header) Chipset+2 USB 2.0 Hubs: 8 x USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) |
Internal I/O Connectors | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x 4-pin ATX 12V power connector 1 x CPU fan header 1 x water cooling CPU fan header 3 x system fan headers 1 x system fan/water cooling pump header 2 x addressable LED strip headers 2 x RGB LED strip headers 4 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C® header, with USB 3.2 Gen 2 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 2 x Thunderbolt™ add-in card connectors 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) 1 x reset button 1 x reset jumper 1 x Q-Flash Plus button 1 x Clear CMOS jumper * All fan headers are subject to support AIO_Pump, Pump and high performance fan with the capability of delivering up to 2A/12V @ 24W. |
Back Panel Connectors | 1 x USB Type-C® port, with USB 3.2 Gen 2x2 support 2 x USB 3.2 Gen 2 Type-A ports (red) 3 x USB 3.2 Gen 1 ports 4 x USB 2.0/1.1 ports 1 x HDMI port 1 x DisplayPort 1 x RJ-45 port 1 x optical S/PDIF Out connector 2 x audio jacks |
LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
Wireless Data Network | None |
Form Factor | ATX Form Factor; 30.5cm x 24.4cm |
H/W Monitoring | Voltage detection Temperature detection Fan speed detection Water cooling flow rate detection Fan fail warning Fan speed control * Whether the fan (pump) speed control function is supported will depend on the fan (pump) you install. |
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
Special Features | Support for APP Center * Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. @BIOS EasyTune Fast Boot Game Boost ON/OFF Charge RGB Fusion Smart Backup System Information Viewer Support for Q-Flash Plus Support for Q-Flash Support for Xpress Install |
Software Features | Norton® Internet Security (OEM version) Realtek® Gaming LAN Bandwidth Control Utility |
Operating System Support | Support for Windows 11 64-bit Support for Windows 10 64-bit |
Dimension | (W x D x H) : 24.40 x 30.50 x 4.90 cm |
Net Weight | 1.34 KG |
Package Dimension | (W x D x H) : 27.00 x 33.50 x 8.00 cm |
Gross Weight | 1.81 KG |
Volume | 7,236.00 cm3 |
รีวิว
ยังไม่มีบทวิจารณ์